VOLVO V70 2.0 T SE
- Year/Reg:
- 2005 (05)
- Mileage:
- 57,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Gold
5 Doors, Automatic, Estate, Petrol, 57,000 miles, Metallic Gold, 2 Owners. ABS, Alloy wheels, Central locking, Cruise control, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, 3x3 point rear seat belts, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Alarm, Solid Paint, Rear electric windows, Electrically adjustable drivers seat, Leather seat trim, Rear wiper, Space saver spare wheel. Insurance Group:13, WARRANTIES AND FINANCE AVAILABLE. FULL M.O.T AND P.D.I ON ALL CARS. £6,995
- 201146428925023
- 2005
- 05
- BreCdrq8+bQ=
- £6,995
- 1399
- 57,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 237 g/km |
| Insurance group | 13 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.7 mpg |
| Fuel consumption (combined) | 28.5 mpg |
| 0 - 62 mph | 9.5 seconds |
| Top speed | 130 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 180 bhp |
| Engine torque | 177 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1488 mm |
| Length | 4710 mm |
| Wheelbase | 2755 mm |
| Width | 1804 mm |
| Width including mirrors | 2050 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2150 kg |
| Luggage capacity (seats down) | 1641 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 594 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1556 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Auto dimming rear view mirror |
| 12V socket in rear tunnel console | Chrome trim in front and rear bumper mouldings |
| 2 position rear seat back rake adjust | Colour co-ordinated bumpers and mirrors |
| 5 headrests | Colour co-ordinated front/rear lower spoilers and lower side mouldings |
| 60/40 asymmetric split folding rear seats | Day running lights |
| B Pillar ventilation | Elec heated + adjust door mirrors |
| ECC electronic climate control with AQS | Electric folding door mirrors including ground lights |
| Electronic accessory preparation | Electric windows |
| Forward folding front passenger seat | Front and rear side marker illumination |
| Front centre armrest | Front fog lights |
| Front seats with lumbar support | Headlamp levelling |
| Front/rear reading lights | High level LED brake light |
| Height/reach adjustable steering column | Home safe and approach lighting |
| Ignition Lock illumination | Rain sensor windscreen wipers |
| Illuminated drivers vanity mirror | Rear bumper protective strip |
| Illuminated passenger vanity mirror | Rear wash/wipe with intermittent wipe setting |
| Leather gearknob | Tinted windows |
| Leather handbrake | Towbar preparation |
| Pollen filter | Water repellent glass on door mirrors |
| Rear waste bag/bottle holder | Auto dimming rear view mirror |
| 2 cupholders in tunnel console | Solid paint |
| Cupholder in dashboard | Tempa spare wheel |
| Electric drivers seat with memory + mirrors memory | 17" Orestes alloy wheels |
| Grocery bag holder-luggage area | |
| Height adjustable front seats | |
| Leather steering wheel | |
| Load cover and protection net | |
| Sports leather faced upholstery | |
| 4x50W amplifier for HU-650 | |
| Remote controls mounted on steering wheel | |
| HU-850 RDS 6 CD radio/Dolby Pro Logic II surround sound, 4 x 50W amp + 9 speakers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Mesh aluminium trim |
Safety
| 5 three point seatbelts |
| ABS+Electronic Brake force Distribution |
| DSTC + EBA |
| Dual stage driver's airbag |
| Dual stage passenger airbag |
| Front/rear seatbelt pre-tensioners |
| Inflatable curtain |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti-theft alarm/immobiliser/panic function |
| Deadlocking system |
| Locking wheel nuts |
| Mass movement sensor |
| Remote control central locking includes fuel flap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01702 277775
- Email:
- beverleyautos@btconnect.com
- Address:
- 1450 London Road, Leigh on Sea, ESSEX, SS9 2UW
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 15:00 |








