MINI COOPER 1.6 PARK LANE 3DR
- Year/Reg:
- 2006 (56)
- Mileage:
- 27,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
3 Doors, Manual, Hatchback, Petrol, 27,000 miles, Metallic Grey, 2 Owners. Full Service History, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD, Radio/CD Multichanger, Rear headrests, Sports seats, Traction control, Rear wiper, Leather seat trim, Metallic Paint, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, PAS, Remote central locking, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Isofix child seat anchor points. Insurance Group:9, WARRANTIES AND FINANCE AVAILABLE. FULL M.O.T AND P.D.I ON ALL CARS. £7,995
- 201122389273643
- 2006
- 56
- ohfqfaxk6lc=
- £7,995
- 1599
- 27,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 166 g/km |
| Insurance group | 9 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 9.1 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 115 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1408 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3635 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1505 kg |
| Luggage capacity (seats down) | 670 litres |
| Luggage capacity (seats up) | 150 litres |
| Max loading weight | 430 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1075 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Body colour bumpers |
| 50/50 split folding rear seats | Chrome door and boot handles |
| Automatic air conditioning | Chrome grille bars |
| Easy entry seats | Chrome line exterior |
| English leather upholstery | Chrome tailpipe finisher |
| Footwell illumination | Chromed door mirror caps |
| Front and rear cupholders | Electric door mirrors |
| Front head restraints | Electric front windows |
| Front passenger seat height adjust | Halogen front foglights |
| Front sports seats | Metallic paint |
| Height adjustable driver's seat | Park lane decals |
| Height adjustable steering wheel | Rear roof spoiler |
| Isofix child seat preparation | Rear screen wiper with automatic wash/wipe |
| Two tone Mini Cooper S leather steering wheel | Silver bonnet stripes |
| Velour floor mats | Silver roof |
| 6 speakers | Stainless steel mesh grille |
| CD changer I-bus preparation | Third brake light |
| Radio BOOST | Tinted glass |
| Single CD player | White indicator lights |
| Digital clock | 16" Bridge spoke alloy wheels with run flat tyres |
| Electro-hydraulic PAS | |
| Low washer fluid indicator | |
| On board computer | |
| Rev counter with external temperature gauge | |
| Run flat indicator | |
| Service interval indicator | |
| Chrome line interior | |
| Park lane interior trim |
Safety
| 3 point seatbelts |
| ABS/EBD |
| ASC+T |
| CBC - (Cornering brake control) |
| Crash sensor (auto door unlocking) |
| Driver/front passenger side airbags |
| Passenger airbag deactivation system |
| Seatbelt pretensioners |
| Smart driver/front passenger airbags |
| Auto door lock when driving |
| Remote central locking |
| Thatcham Cat 2 engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01702 277775
- Email:
- beverleyautos@btconnect.com
- Address:
- 1450 London Road, Leigh on Sea, ESSEX, SS9 2UW
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 15:00 |








